Tīmekļvietne, kurā norādīti kuģu pienākšanas un atiešanas laiki
| Vizītes ID | Kuģa IMO | Kuģa vārds | Ostas kods | Pilsēta | ETA | ATA | ETD | ATD | Statuss |
|---|---|---|---|---|---|---|---|---|---|
| LVRIX26002366 | 9504035 | ELBWAVE | LVRIX | Riga | 25.06.2026 22:00 | 26.06.2026 22:40 | Planned | ||
| LVRIX26002380 | 9944778 | LANGENESS | LVRIX | Riga | 25.06.2026 18:00 | 26.06.2026 02:00 | Planned | ||
| LVRIX26002391 | 9483671 | X-PRESS AGILITY | LVRIX | Riga | 25.06.2026 12:00 | 26.06.2026 20:00 | Planned | ||
| LVRIX26002357 | 9866251 | CONTAINERSHIPS STELL | LVRIX | Riga | 25.06.2026 06:00 | 25.06.2026 20:00 | Planned | ||
| LVSAL26002423 | 9353395 | EKNOE | LVSAL | Salacgriva | 24.06.2026 10:00 | 25.06.2026 23:30 | Planned | ||
| LVRIX26002360 | 9491496 | ESSENCE | LVRIX | Riga | 24.06.2026 06:00 | 25.06.2026 10:00 | Planned | ||
| LVRIX26002345 | 9354337 | AILA | LVRIX | Riga | 24.06.2026 05:30 | 24.06.2026 19:00 | Planned | ||
| LVVNT26002416 | 9366263 | KARDIANI | LVVNT | Ventspils | 23.06.2026 14:00 | 27.06.2026 14:00 | Planned | ||
| LVRIX26002422 | 9534298 | JOHANN | LVRIX | Riga | 23.06.2026 10:00 | 27.06.2026 21:00 | Planned | ||
| LVRIX26002420 | 9250098 | NOVA | LVRIX | Riga | 23.06.2026 07:00 | 24.06.2026 03:00 | Planned | ||
| LVRIX26002421 | 9437866 | SILVER SPIRIT | LVRIX | Riga | 23.06.2026 06:30 | 23.06.2026 16:00 | Planned | ||
| LVRIX26002365 | 9359258 | ELBMOON | LVRIX | Riga | 23.06.2026 02:30 | 23.06.2026 12:00 | Planned | ||
| LVRIX26002417 | 9968229 | BIRKHOLM | LVRIX | Riga | 22.06.2026 19:00 | 27.06.2026 19:00 | Planned | ||
| LVLPX26002411 | 9638795 | ARKLOW BEACON | LVLPX | Liepaja | 22.06.2026 11:00 | 22.06.2026 11:40 | 24.06.2026 01:00 | Berthed | |
| LVVNT26002418 | 9329849 | STENA SCANDICA | LVVNT | Ventspils | 22.06.2026 07:45 | 22.06.2026 07:40 | 22.06.2026 23:00 | Berthed | |
| LVLPX26002409 | 9437866 | SILVER SPIRIT | LVLPX | Liepaja | 22.06.2026 06:30 | 22.06.2026 08:00 | 22.06.2026 17:00 | Berthed | |
| LVRIX26002384 | 9190808 | TORNEDALEN | LVRIX | Riga | 22.06.2026 06:00 | 22.06.2026 07:08 | 23.06.2026 04:00 | Berthed | |
| LVRIX26002402 | 9926934 | GUADALUPE EXPLORER | LVRIX | Riga | 22.06.2026 06:00 | 22.06.2026 07:45 | 06.07.2026 12:00 | Berthed | |
| LVLPX26002415 | 9624859 | LADY ADELE | LVLPX | Liepaja | 22.06.2026 05:00 | 22.06.2026 08:10 | 26.06.2026 01:00 | Berthed | |
| LVLPX26002410 | 9466910 | SWAN BALTIC | LVLPX | Liepaja | 22.06.2026 03:00 | 22.06.2026 11:45 | 23.06.2026 04:00 | Berthed | |
| LVLPX26002404 | 9417919 | STENA FLAVIA | LVLPX | Liepaja | 21.06.2026 23:59 | 21.06.2026 23:38 | 22.06.2026 15:00 | Berthed | |
| LVRIX26002407 | 9943932 | ULVIK | LVRIX | Riga | 21.06.2026 19:00 | 22.06.2026 06:35 | 22.06.2026 19:00 | Berthed | |
| LVMRX26002406 | 9165085 | DALARNA | LVMRX | Mersrags | 21.06.2026 16:00 | 21.06.2026 15:30 | 22.06.2026 16:00 | Berthed | |
| LVRIX26002397 | 9325130 | LISA LEHMANN | LVRIX | Riga | 21.06.2026 16:00 | 21.06.2026 15:39 | 22.06.2026 08:00 | 22.06.2026 09:47 | Departed |
| LVLPX26002403 | 9247314 | ESTLAND | LVLPX | Liepaja | 21.06.2026 15:00 | 21.06.2026 15:15 | 22.06.2026 15:00 | Berthed | |
| LVRIX26002408 | 9518969 | AMBERLAND | LVRIX | Riga | 21.06.2026 12:30 | 21.06.2026 14:28 | 22.06.2026 12:30 | Berthed | |
| LVVNT26002405 | 9329851 | STENA BALTICA | LVVNT | Ventspils | 21.06.2026 07:45 | 21.06.2026 07:10 | 21.06.2026 22:30 | 21.06.2026 22:35 | Finished |
| LVRIX26002369 | 9218131 | NORWEGIAN SUN | LVRIX | Riga | 21.06.2026 07:30 | 21.06.2026 17:30 | Cancelled | ||
| LVRIX26002386 | 9218131 | NORWEGIAN SUN | LVRIX | Riga | 21.06.2026 07:30 | 21.06.2026 09:30 | 21.06.2026 17:30 | 21.06.2026 18:17 | Finished |
| LVRIX26002317 | 9412529 | EXPERT | LVRIX | Riga | 21.06.2026 06:00 | 21.06.2026 06:32 | 22.06.2026 09:30 | 22.06.2026 09:04 | Departed |
| LVLPX26002390 | 9332559 | STENA HORIZON | LVLPX | Liepaja | 20.06.2026 23:59 | 20.06.2026 23:39 | 21.06.2026 10:00 | 21.06.2026 10:00 | Finished |
| LVRIX26002414 | 9685504 | CORAL STICHO | LVRIX | Riga | 20.06.2026 22:30 | 25.06.2026 12:00 | Planned | ||
| LVRIX26002401 | 9973262 | LOLLAND | LVRIX | Riga | 20.06.2026 22:00 | 20.06.2026 22:00 | 22.06.2026 01:00 | 22.06.2026 01:40 | Finished |
| LVMRX26002382 | 9301603 | SEELAND | LVMRX | Mersrags | 20.06.2026 22:00 | 20.06.2026 23:00 | 22.06.2026 03:00 | 22.06.2026 03:30 | Finished |
| LVLPX26002394 | 9180401 | CEMSOL | LVLPX | Liepaja | 20.06.2026 19:30 | 20.06.2026 20:25 | 22.06.2026 14:30 | Berthed | |
| LVRIX26002400 | 9818321 | ICE CRYSTAL | LVRIX | Riga | 20.06.2026 18:00 | 20.06.2026 19:30 | 21.06.2026 22:30 | 21.06.2026 23:37 | Finished |
| LVVNT26002395 | 9776133 | SLOMAN HESTIA | LVVNT | Ventspils | 20.06.2026 16:30 | 20.06.2026 17:03 | 22.06.2026 01:00 | 22.06.2026 00:43 | Finished |
| LVRIX26002399 | 9973250 | HELGOLAND | LVRIX | Riga | 20.06.2026 16:00 | 20.06.2026 15:10 | 21.06.2026 14:30 | 21.06.2026 15:12 | Finished |
| LVVNT26002371 | 9857250 | PHILOXENIA | LVVNT | Ventspils | 20.06.2026 15:00 | 20.06.2026 14:40 | 23.06.2026 12:00 | Berthed | |
| LVLPX26002398 | 9751999 | TAK-10 | LVLPX | Liepaja | 20.06.2026 14:30 | 20.06.2026 15:00 | 20.06.2026 19:30 | 20.06.2026 20:45 | Finished |
| LVSKU26002392 | 9301598 | FINNLAND | LVSKU | Skulte | 20.06.2026 14:30 | 20.06.2026 14:41 | 21.06.2026 13:30 | 21.06.2026 13:50 | Finished |
| LVRIX26002351 | 1077701 | VEGA LUISE | LVRIX | Riga | 20.06.2026 13:30 | 20.06.2026 14:45 | 22.06.2026 02:00 | 22.06.2026 02:15 | Finished |
| LVLPX26002393 | 9884655 | CEMCOASTER | LVLPX | Liepaja | 20.06.2026 10:30 | 20.06.2026 11:45 | 22.06.2026 01:30 | 22.06.2026 02:27 | Finished |
| LVRIX26002412 | 9439840 | ELISABETH SCHULTE | LVRIX | Riga | 20.06.2026 10:00 | 21.06.2026 10:20 | 22.06.2026 13:00 | Berthed | |
| LVVNT26002396 | 9329849 | STENA SCANDICA | LVVNT | Ventspils | 20.06.2026 07:45 | 20.06.2026 07:15 | 20.06.2026 22:45 | 20.06.2026 22:45 | Finished |
| LVRIX26002361 | 8511029 | SIMON B | LVRIX | Riga | 20.06.2026 06:00 | 20.06.2026 18:10 | 21.06.2026 13:00 | 21.06.2026 13:42 | Finished |
| LVLPX26002388 | 9195925 | CEMSEA III | LVLPX | Liepaja | 20.06.2026 01:00 | 20.06.2026 01:54 | 21.06.2026 10:30 | 21.06.2026 11:06 | Finished |
| LVRIX26002336 | 9462794 | ELBSPRING | LVRIX | Riga | 20.06.2026 00:30 | 19.06.2026 22:34 | 21.06.2026 12:00 | 21.06.2026 10:07 | Finished |
| LVRIX26002356 | 9291705 | FEED RANA | LVRIX | Riga | 20.06.2026 00:00 | 20.06.2026 11:12 | 21.06.2026 00:00 | 21.06.2026 02:03 | Finished |
| LVRIX26002270 | 9306225 | AVA D | LVRIX | Riga | 19.06.2026 23:45 | 20.06.2026 01:13 | 20.06.2026 12:00 | 20.06.2026 13:35 | Finished |

